Hangzhou Grascent specializes in Cedarwood Oil Derivatives, Turpentine Oil Derivatives and others. Hangzhou Grascent is the biggest manufacturer for Cedarwood derivatives globally.
| Product Name | EC Number | CAS Number | |
| 1 | Methyl Cedryl Ketone | 251-020-3 | 32388-55-9 |
| 2 | Methyl Cedryl Ketone Coeur | 251-020-3 | 32388-55-9 |
| 3 | Methyl Cedryl Ether | 243-384-7 | 19870-74-7 |
| 4 | Cedryl Acetate (50%) | 201-036-1 | 77-54-3 |
| 5 | Alpha Cedrene Epoxide | 236-971-4 | 13567-39-0 |
| 6 | Cedrol Crystals | 201-035-6 | 77-53-2 |
| 7 | Cedarwood oil (Technical) | 285-360-9 | 8000-27-9 |
| 8 | Cedarwood oil (Perfumery Grade) | 285-360-9 | 8000-27-9 |
| 9 | Sandacanol | 248-908-8 | 28219-61-6 |
| 10 | Sandasweet | 265-453-0 | 65113-99-7 |
| 11 | Megasantol | 411-580-3 | 107898-54-4 |
| 12 | Alpha Campholenic Aldehyde | 224-815-8 | 4501-58-0 |
| 13 | Floramelon | 214-881-6 | 1205-17-0 |
| 14 | Piperonyl Acetone | 259-630-1 | 55418-52-5 |
| 15 | Delta-Rose Ketone | 260-709-8 | 57378-68-4 |
| 16 | Linalool Oxide | 215-723-9 | 1365-19-1 |
| 17 | Allyl Cyclohexyl Propionate | 220-292-5 | 2705-87-5 |
| 18 | Allyl Phenoxyacetate | 231-335-2 | 7493-74-5 |
| 19 | Dimethyl Heptanol | 236-244-1 | 13254-34-7 |
| 20 | Dihydro Ionone Beta | 241-318-1 | 17283-81-7 |
| 21 | Figovert | 279-815-0 | 81782-77-6 |
| 22 | Lydoucal | 250-863-4 | 31906-04-4 |
For further more products, please feel free to contact us. We can also develop new and tailor-made products based on customers’ requirements.
Over 90% of our products are exported to European and American markets, where we have earned good reputation for stable quality, competitive prices and excellent services. P&G and the top 10 companies in F&F industry, such as Givandan, Firmenich, Symrise are our main customers.
